愛(ài)普生LVDS差分晶振MG7050VAN,X1M0004210003高頻振蕩器6G無(wú)線晶振
資料介紹
愛(ài)普生LVDS差分晶振MG7050VAN,X1M0004210003,高頻振蕩器6G無(wú)線晶振,日本進(jìn)口晶振,EPSON愛(ài)普生晶振型號(hào):MG7050VAN,編碼為:X1M0004210003,頻率:156.250000MHz,小體積晶振尺寸7.0x5.0mm封裝,14墊腳貼片晶振,LVDS輸出差分晶振,石英晶振,有源晶振,石英晶體振蕩器。,本產(chǎn)品是利用鋸波諧振器的基本振蕩的LVDS輸出的高頻振蕩器。這實(shí)現(xiàn)了頻率為100~700MHz的低抖動(dòng)和低噪聲,具有超小型,輕薄型,低抖動(dòng),低功耗晶振,低電源電壓,低耗能低損耗,低相位噪聲等特點(diǎn)。適用于PCIExpress等參考時(shí)鐘。MG7050VAN貼片晶振應(yīng)用于:GbE、光纖通道、SAS、PCI表達(dá),服務(wù)器、存儲(chǔ)、路由器/交換機(jī)、無(wú)線網(wǎng)絡(luò)、0TN等,
差分晶振是普通貼片晶振所不能夠達(dá)到的,差分晶振具有低電平,低抖動(dòng),低功耗等特性,差分晶振作為目前行業(yè)中高要求,高技術(shù)石英晶體振蕩器,具有相位低,損耗低的特點(diǎn),愛(ài)普生差分晶振使用于產(chǎn)品中能夠很容易地識(shí)別小信號(hào),能夠從容精確地處理雙級(jí)信號(hào),對(duì)外部電磁干擾(EMI)是高度免疫的,差分石英晶振滿足市場(chǎng)需求,實(shí)現(xiàn)高頻高精度等要求,更加保障了各種系統(tǒng)參考時(shí)鐘的可靠性。
愛(ài)普生晶振 | 型號(hào) | 頻率 | 尺寸 | 輸出方式 | 電源電壓 | 工作溫度 |
X1G0042810001 | SG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810002 | SG7050VAN | 125.006250 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1G0042810004 | SG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810005 | SG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810006 | SG7050VAN | 400.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810007 | SG7050VAN | 106.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810008 | SG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810009 | SG7050VAN | 74.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810010 | SG7050VAN | 148.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810011 | SG7050VAN | 75.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810012 | SG7050VAN | 150.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810014 | SG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810015 | SG7050VAN | 312.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810016 | SG7050VAN | 312.515625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810017 | SG7050VAN | 161.132800 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1G0042810020 | SG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810021 | SG7050VAN | 125.006250 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810023 | SG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810024 | SG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810025 | SG7050VAN | 400.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810026 | SG7050VAN | 106.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810027 | SG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810028 | SG7050VAN | 74.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1G0042810029 | SG7050VAN | 148.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810030 | SG7050VAN | 75.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810031 | SG7050VAN | 150.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810032 | SG7050VAN | 155.520000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810033 | SG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1G0042810034 | SG7050VAN | 312.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810035 | SG7050VAN | 312.515625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810036 | SG7050VAN | 161.132800 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810038 | SG7050VAN | 700.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810039 | SG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810040 | SG7050VAN | 125.006250 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810042 | SG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810043 | SG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810044 | SG7050VAN | 400.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810045 | SG7050VAN | 106.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810046 | SG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810047 | SG7050VAN | 74.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810048 | SG7050VAN | 148.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810049 | SG7050VAN | 75.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810050 | SG7050VAN | 150.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810052 | SG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810053 | SG7050VAN | 312.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810054 | SG7050VAN | 312.515625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810055 | SG7050VAN | 161.132800 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810058 | SG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810059 | SG7050VAN | 125.006250 MHz | 7.00x5.00x1.60 mm | LVDS振蕩器 | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810061 | SG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810062 | SG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70C |
X1G0042810063 | SG7050VAN | 400.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810064 | $G7050VAN | 106.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810065 | SG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810066 | $G7050VAN | 74.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810067 | SG7050VAN | 148.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810068 | SG7050VAN | 75.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810069 | SG7050VAN | 150.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810071 | SG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810072 | SG7050VAN | 312.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810073 | SG7050VAN | 312.515625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810074 | SG7050VAN | 161.132800 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810079 | SG7050VAN | 50.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810080 | SG7050VAN | 68.750000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810083 | SG7050VAN | 50.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042810084 | SG7050VAN | 68.750000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810087 | SG7050VAN | 50.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810088 | SG7050VAN | 68.750000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810091 | SG7050VAN | 50.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810092 | SG7050VAN | 68.750000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -20 to 70℃ |
X1G0042810096 | SG7050VAN | 148.350000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 °℃ |
X1G0042810102 | SG7050VAN | 98.304000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810103 | SG7050VAN | 80.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85C |
X1G0042810104 | SG7050VAN | 114.285000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042810105 | SG7050VAN | 250.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85 °℃ |
X1G0042810106 | SG7050VAN | 350.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.250 to 3.630V | -40 to 85℃ |
X1M0004210002 | MG7050VAN | 212.500000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | 0 to 70℃ |
X1M0004210003 | MG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | 0 to 70℃ |
X1M0004210004 | MG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70℃ |
X1M0004210005 | MG7050VAN | 644.531250 MHz | 7.00x5.00x1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70℃ |
X1M0004210006 | MG7050VAN | 322.265625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70℃ |
X1M0004210007 | MG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210008 | MG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210009 | MG7050VAN | 100.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210010 | MG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210011 | MG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210012 | MG7050VAN | 156.250000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210013 | MG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210014 | MG7050VAN | 200.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | -5 to 85℃ |
X1M0004210015 | MG7050VAN | 322.265625 MHz | 7.00x5.00x1.60 mm | LVDS | 2.970 to 3.630V | 0 to 70℃ |
X1M0004210016 | MG7050VAN | 125.000000 MHz | 7.00x5.00x1.60 mm | LVDS | 2.375 to 2.625 V | -5 to 85℃ |
- 愛(ài)普生MG7050VAN差分晶振X1M000421001100適用于智能時(shí)鐘模塊
- 愛(ài)普生SG7050VAN 212.5MHz差分晶振高速數(shù)字信號(hào)處理器理想之選
- SG7050VAN差分LVDS晶振固態(tài)硬盤(pán)SSD不可缺少的一份子
- 愛(ài)普生LV-PECL貼片晶振X1M0003110007,XG-2121CA低損耗6G晶振
- EPSON差分晶振SG3225EAN,X1G0042510009,高精度測(cè)量6G晶振
- EPSON可編程壓控振蕩器VG7050ECN,X1G0045611005,6G藍(lán)牙晶振
- 6G測(cè)量?jī)x器EPSON差分晶振SG2520VGN,X1G0059010002
- X1M0004110023低耗能差分晶振MG7050EAN用于6G智能安防晶振
- 愛(ài)普生6G路由器晶振MG7050HAN,HCSL輸出有源晶振,X1M0004310007
- 差分晶振在AI服務(wù)器中的應(yīng)用案例
- SG5032VAN差分晶振X1G004261001100專(zhuān)用于5G通訊設(shè)備
- 愛(ài)普生 X1G0042810008 SG7050VAN 212
- SG7050VAN晶體振蕩器規(guī)格書(shū)
- MG7050HAN 基于聲表的差分多輸出 晶體振蕩器(HCSL)
- MG7050VAN 基于聲表的差分多輸出 晶體振蕩器(LVDS)
- 差分晶振電氣參數(shù)簡(jiǎn)介 140次閱讀
- 有源晶振選型指南:常規(guī)有源、溫補(bǔ)晶振與差分晶振的比較與選擇 1065次閱讀
- 帶你破解晶振PCB的布局要點(diǎn) 719次閱讀
- 簡(jiǎn)單認(rèn)識(shí)差分晶振 606次閱讀
- 使用差分晶振有什么好處呢? 650次閱讀
- 晶振概述、參數(shù)及原理 4416次閱讀
- 有源晶振和無(wú)源晶振的區(qū)別在哪 4733次閱讀
- 晶振是如何工作的 682次閱讀
- 什么是飛秒晶振? 2575次閱讀
- 如何區(qū)分有源晶振與無(wú)源晶振?區(qū)別是什么? 4.2w次閱讀
- 如何區(qū)分有源晶振和無(wú)源晶振 1.6w次閱讀
- 壓控晶振電路原理_壓控晶體振蕩器分類(lèi) 8998次閱讀
- 32768晶振不起振原因及解決辦法 1.3w次閱讀
- 恒溫晶振與溫補(bǔ)晶振的區(qū)別 1.2w次閱讀
- 晶振ppm是什么意思_晶振ppm計(jì)算 2.3w次閱讀
-
--文章
-
--閱讀
-
--粉絲
下載排行
本周
- 1山景DSP芯片AP8248A2數(shù)據(jù)手冊(cè)
- 1.06 MB | 532次下載 | 免費(fèi)
- 2RK3399完整板原理圖(支持平板,盒子VR)
- 3.28 MB | 339次下載 | 免費(fèi)
- 3TC358743XBG評(píng)估板參考手冊(cè)
- 1.36 MB | 330次下載 | 免費(fèi)
- 4DFM軟件使用教程
- 0.84 MB | 295次下載 | 免費(fèi)
- 5元宇宙深度解析—未來(lái)的未來(lái)-風(fēng)口還是泡沫
- 6.40 MB | 227次下載 | 免費(fèi)
- 6迪文DGUS開(kāi)發(fā)指南
- 31.67 MB | 194次下載 | 免費(fèi)
- 7元宇宙底層硬件系列報(bào)告
- 13.42 MB | 182次下載 | 免費(fèi)
- 8FP5207XR-G1中文應(yīng)用手冊(cè)
- 1.09 MB | 178次下載 | 免費(fèi)
本月
- 1OrCAD10.5下載OrCAD10.5中文版軟件
- 0.00 MB | 234315次下載 | 免費(fèi)
- 2555集成電路應(yīng)用800例(新編版)
- 0.00 MB | 33566次下載 | 免費(fèi)
- 3接口電路圖大全
- 未知 | 30323次下載 | 免費(fèi)
- 4開(kāi)關(guān)電源設(shè)計(jì)實(shí)例指南
- 未知 | 21549次下載 | 免費(fèi)
- 5電氣工程師手冊(cè)免費(fèi)下載(新編第二版pdf電子書(shū))
- 0.00 MB | 15349次下載 | 免費(fèi)
- 6數(shù)字電路基礎(chǔ)pdf(下載)
- 未知 | 13750次下載 | 免費(fèi)
- 7電子制作實(shí)例集錦 下載
- 未知 | 8113次下載 | 免費(fèi)
- 8《LED驅(qū)動(dòng)電路設(shè)計(jì)》 溫德?tīng)栔?/a>
- 0.00 MB | 6656次下載 | 免費(fèi)
總榜
- 1matlab軟件下載入口
- 未知 | 935054次下載 | 免費(fèi)
- 2protel99se軟件下載(可英文版轉(zhuǎn)中文版)
- 78.1 MB | 537798次下載 | 免費(fèi)
- 3MATLAB 7.1 下載 (含軟件介紹)
- 未知 | 420027次下載 | 免費(fèi)
- 4OrCAD10.5下載OrCAD10.5中文版軟件
- 0.00 MB | 234315次下載 | 免費(fèi)
- 5Altium DXP2002下載入口
- 未知 | 233046次下載 | 免費(fèi)
- 6電路仿真軟件multisim 10.0免費(fèi)下載
- 340992 | 191187次下載 | 免費(fèi)
- 7十天學(xué)會(huì)AVR單片機(jī)與C語(yǔ)言視頻教程 下載
- 158M | 183279次下載 | 免費(fèi)
- 8proe5.0野火版下載(中文版免費(fèi)下載)
- 未知 | 138040次下載 | 免費(fèi)
評(píng)論
查看更多